
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1805 | 1470 | 332 | 135 | 1456 | 252942 | 2574 | 6322 | 27942 | 34298 |
| Sep 2008 | 1877 | 1485 | 339 | 117 | 2190 | 412530 | 3528 | 10179 | 44556 | 56337 |
| Aug 2008 | 1964 | 1546 | 455 | 138 | 2218 | 464527 | 4300 | 14107 | 47949 | 60901 |
| Jul 2008 | 2268 | 1796 | 421 | 160 | 3250 | 505483 | 4990 | 13059 | 55691 | 70334 |
| Jun 2008 | 5019 | 3899 | 970 | 288 | 4386 | 1104749 | 8654 | 29104 | 116982 | 150591 |
| May 2008 | 2891 | 2261 | 602 | 273 | 2727 | 769133 | 8472 | 18667 | 70120 | 89648 |
| Apr 2008 | 2699 | 2199 | 685 | 189 | 2824 | 683142 | 5688 | 20572 | 65973 | 80983 |
| Mar 2008 | 2598 | 2111 | 455 | 150 | 2935 | 649903 | 4665 | 14130 | 65465 | 80540 |
| Feb 2008 | 3540 | 2887 | 603 | 160 | 2855 | 773356 | 4643 | 17494 | 83725 | 102683 |
| Jan 2008 | 4626 | 3655 | 741 | 204 | 4036 | 1101594 | 6347 | 22981 | 113317 | 143433 |
| Dec 2007 | 3446 | 2658 | 624 | 177 | 3214 | 775237 | 5487 | 19352 | 82421 | 106836 |
| Nov 2007 | 11890 | 8511 | 1538 | 391 | 2778 | 671424 | 3524 | 13845 | 76604 | 107011 |
| Totals | 8164020 | 62872 | 199812 | 850745 | 1083595 | |||||
| Generated by Webalizer Version 2.01 |