Usage Statistics for titanium

Summary Period: October 2006
Generated 01-Nov-2006 01:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 67569
Total Files 46666
Total Pages 8640
Total Visits 2257
Total KBytes 451429
Total Unique Sites 1505
Total Unique URLs 599
Total Unique Referrers 248
Total Unique User Agents 247
. Avg Max
Hits per Hour 90 796
Hits per Day 2179 5712
Files per Day 1505 4396
Pages per Day 278 699
Visits per Day 72 173
KBytes per Day 14562 41137
Hits by Response Code
Code 200 - OK 46666
Code 206 - Partial Content 43
Code 301 - Moved Permanently 257
Code 302 - Found 996
Code 304 - Not Modified 15474
Code 403 - Forbidden 2
Code 404 - Not Found 4131

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 1259 1.86% 1001 2.15% 163 1.89% 49 2.17% 69 4.58% 8702 1.93%
2 2741 4.06% 2033 4.36% 380 4.40% 103 4.56% 117 7.77% 20469 4.53%
3 2002 2.96% 1495 3.20% 217 2.51% 69 3.06% 93 6.18% 14267 3.16%
4 2267 3.36% 1743 3.74% 250 2.89% 76 3.37% 95 6.31% 15738 3.49%
5 2529 3.74% 1832 3.93% 286 3.31% 97 4.30% 111 7.38% 17256 3.82%
6 5712 8.45% 4396 9.42% 616 7.13% 173 7.67% 175 11.63% 41137 9.11%
7 3058 4.53% 2347 5.03% 335 3.88% 99 4.39% 137 9.10% 20158 4.47%
8 2727 4.04% 1721 3.69% 347 4.02% 66 2.92% 82 5.45% 17395 3.85%
9 3799 5.62% 2420 5.19% 374 4.33% 91 4.03% 104 6.91% 22217 4.92%
10 3246 4.80% 2143 4.59% 391 4.53% 100 4.43% 116 7.71% 20445 4.53%
11 1736 2.57% 1354 2.90% 257 2.97% 74 3.28% 103 6.84% 13004 2.88%
12 1800 2.66% 996 2.13% 251 2.91% 66 2.92% 65 4.32% 9883 2.19%
13 1931 2.86% 1404 3.01% 275 3.18% 82 3.63% 104 6.91% 13129 2.91%
14 1808 2.68% 1537 3.29% 226 2.62% 69 3.06% 89 5.91% 13428 2.97%
15 1614 2.39% 1317 2.82% 221 2.56% 71 3.15% 88 5.85% 12325 2.73%
16 1626 2.41% 1346 2.88% 221 2.56% 69 3.06% 86 5.71% 12472 2.76%
17 2426 3.59% 1681 3.60% 314 3.63% 77 3.41% 97 6.45% 17329 3.84%
18 2414 3.57% 1787 3.83% 299 3.46% 98 4.34% 109 7.24% 18074 4.00%
19 3644 5.39% 1934 4.14% 699 8.09% 95 4.21% 89 5.91% 21805 4.83%
20 2777 4.11% 1209 2.59% 282 3.26% 56 2.48% 62 4.12% 12361 2.74%
21 1080 1.60% 526 1.13% 137 1.59% 33 1.46% 37 2.46% 5520 1.22%
22 874 1.29% 564 1.21% 116 1.34% 38 1.68% 70 4.65% 5277 1.17%
23 1797 2.66% 1262 2.70% 182 2.11% 55 2.44% 58 3.85% 11198 2.48%
24 1756 2.60% 874 1.87% 201 2.33% 60 2.66% 70 4.65% 9104 2.02%
25 2060 3.05% 1171 2.51% 278 3.22% 59 2.61% 78 5.18% 12940 2.87%
26 974 1.44% 715 1.53% 210 2.43% 56 2.48% 79 5.25% 7817 1.73%
27 1903 2.82% 1139 2.44% 225 2.60% 66 2.92% 109 7.24% 11676 2.59%
28 837 1.24% 613 1.31% 286 3.31% 31 1.37% 40 2.66% 7333 1.62%
29 1023 1.51% 793 1.70% 160 1.85% 36 1.60% 33 2.19% 8694 1.93%
30 1357 2.01% 1012 2.17% 179 2.07% 59 2.61% 47 3.12% 10614 2.35%
31 2792 4.13% 2301 4.93% 262 3.03% 88 3.90% 113 7.51% 19661 4.36%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 388 0.57% 9 285 0.61% 2 81 0.94% 94 2928 0.65%
1 17 534 0.79% 12 402 0.86% 4 131 1.52% 145 4481 0.99%
2 11 362 0.54% 9 293 0.63% 3 97 1.12% 90 2795 0.62%
3 20 624 0.92% 14 452 0.97% 5 170 1.97% 163 5045 1.12%
4 10 319 0.47% 6 199 0.43% 2 62 0.72% 63 1938 0.43%
5 7 225 0.33% 4 126 0.27% 1 55 0.64% 50 1560 0.35%
6 17 537 0.79% 12 379 0.81% 2 88 1.02% 122 3780 0.84%
7 37 1165 1.72% 26 818 1.75% 6 191 2.21% 275 8536 1.89%
8 83 2575 3.81% 49 1532 3.28% 10 335 3.88% 517 16021 3.55%
9 138 4290 6.35% 98 3065 6.57% 25 799 9.25% 1072 33223 7.36%
10 143 4455 6.59% 103 3210 6.88% 17 554 6.41% 1018 31568 6.99%
11 154 4782 7.08% 104 3231 6.92% 19 595 6.89% 1045 32392 7.18%
12 193 5984 8.86% 133 4128 8.85% 21 668 7.73% 1271 39401 8.73%
13 143 4444 6.58% 103 3215 6.89% 15 489 5.66% 979 30343 6.72%
14 152 4717 6.98% 99 3079 6.60% 17 541 6.26% 960 29752 6.59%
15 171 5308 7.86% 126 3914 8.39% 22 692 8.01% 1070 33161 7.35%
16 182 5670 8.39% 117 3633 7.79% 21 663 7.67% 1135 35195 7.80%
17 116 3604 5.33% 82 2545 5.45% 12 376 4.35% 705 21864 4.84%
18 119 3708 5.49% 94 2922 6.26% 12 401 4.64% 858 26600 5.89%
19 101 3141 4.65% 72 2236 4.79% 12 386 4.47% 706 21888 4.85%
20 122 3794 5.62% 89 2772 5.94% 14 446 5.16% 882 27339 6.06%
21 100 3110 4.60% 56 1737 3.72% 10 340 3.94% 568 17597 3.90%
22 84 2623 3.88% 54 1676 3.59% 9 308 3.56% 521 16154 3.58%
23 39 1210 1.79% 26 817 1.75% 5 172 1.99% 254 7868 1.74%

Top 30 of 599 Total URLs
# Hits KBytes URL
1 2054 3.04% 13264 2.94% /stylesheet.css
2 1624 2.40% 13769 3.05% /
3 859 1.27% 7166 1.59% /shop/sts_templates/stylesheet.css
4 853 1.26% 1997 0.44% /shop/sts_templates/sts_osc_javascript.js
5 847 1.25% 14714 3.26% /shop/
6 634 0.94% 11520 2.55% /shop/product_info.php/products_id/5117
7 525 0.78% 5609 1.24% /html/toptips.html
8 478 0.71% 4170 0.92% /html/about.html
9 402 0.59% 4165 0.92% /html/philosophy.html
10 367 0.54% 6656 1.47% /html/labels.html
11 367 0.54% 11272 2.50% /shop/admin/customers.php
12 356 0.53% 4565 1.01% /html/foodfutures.html
13 352 0.52% 11650 2.58% /shop/create_account.php
14 346 0.51% 4622 1.02% /html/faq.html
15 287 0.42% 3807 0.84% /shop/membersonly.php/page/
16 274 0.41% 2529 0.56% /html/corporate_nutrition.html
17 222 0.33% 33 0.01% /shop/admin/includes/stylesheet.css
18 221 0.33% 5 0.00% /shop/admin/includes/general.js
19 208 0.31% 3112 0.69% /html/about_activities.html
20 191 0.28% 1012 0.22% /shop/admin/login.php
21 189 0.28% 3246 0.72% /shop/product_info.php/products_id/5114
22 184 0.27% 1272 0.28% /shop/admin/
23 170 0.25% 37 0.01% /shop/sts_templates/launch.js
24 165 0.24% 953 0.21% /shop/admin/forbiden.php
25 162 0.24% 1028 0.23% /shop/admin/whos_online.php
26 154 0.23% 1622 0.36% /html/about_tvapperances.html
27 135 0.20% 2060 0.46% /shop/product_info.php/products_id/5115
28 134 0.20% 1136 0.25% /html/contact.html
29 133 0.20% 1114 0.25% /html/about_columns.html
30 113 0.17% 2117 0.47% /shop/shopping_cart.php/sort/2a

Top 10 of 599 Total URLs By KBytes
# Hits KBytes URL
1 847 1.25% 14714 3.26% /shop/
2 1624 2.40% 13769 3.05% /
3 2054 3.04% 13264 2.94% /stylesheet.css
4 352 0.52% 11650 2.58% /shop/create_account.php
5 634 0.94% 11520 2.55% /shop/product_info.php/products_id/5117
6 367 0.54% 11272 2.50% /shop/admin/customers.php
7 859 1.27% 7166 1.59% /shop/sts_templates/stylesheet.css
8 367 0.54% 6656 1.47% /html/labels.html
9 525 0.78% 5609 1.24% /html/toptips.html
10 346 0.51% 4622 1.02% /html/faq.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1624 2.40% 1270 61.29% /
2 847 1.25% 124 5.98% /shop/
3 367 0.54% 86 4.15% /html/labels.html
4 346 0.51% 54 2.61% /html/faq.html
5 478 0.71% 53 2.56% /html/about.html
6 525 0.78% 44 2.12% /html/toptips.html
7 287 0.42% 44 2.12% /shop/membersonly.php/page/
8 274 0.41% 42 2.03% /html/corporate_nutrition.html
9 402 0.59% 38 1.83% /html/philosophy.html
10 134 0.20% 32 1.54% /html/contact.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1624 2.40% 585 26.54% /
2 847 1.25% 282 12.79% /shop/
3 367 0.54% 149 6.76% /html/labels.html
4 525 0.78% 113 5.13% /html/toptips.html
5 184 0.27% 105 4.76% /shop/admin/
6 346 0.51% 101 4.58% /html/faq.html
7 402 0.59% 100 4.54% /html/philosophy.html
8 478 0.71% 92 4.17% /html/about.html
9 356 0.53% 82 3.72% /html/foodfutures.html
10 274 0.41% 68 3.09% /html/corporate_nutrition.html

Top 30 of 1505 Total Sites
# Hits Files KBytes Visits Hostname
1 5479 8.11% 1318 2.82% 17028 3.77% 116 5.14% 81.157.210.220
2 3046 4.51% 547 1.17% 7977 1.77% 23 1.02% 82.32.200.13
3 2001 2.96% 550 1.18% 7153 1.58% 40 1.77% host81-157-210-220.range81-157.btcentralplus.com
4 901 1.33% 316 0.68% 4138 0.92% 8 0.35% 82-32-200-13.cable.ubr06.newt.blueyonder.co.uk
5 578 0.86% 481 1.03% 7866 1.74% 1 0.04% 69.16.211.95
6 534 0.79% 159 0.34% 1626 0.36% 7 0.31% 217.39.168.187
7 375 0.55% 200 0.43% 2192 0.49% 14 0.62% 143.252.80.100
8 372 0.55% 183 0.39% 2047 0.45% 7 0.31% 62.3.237.150
9 322 0.48% 47 0.10% 191 0.04% 4 0.18% 81.158.198.177
10 319 0.47% 125 0.27% 1837 0.41% 1 0.04% 81.154.0.93
11 315 0.47% 59 0.13% 963 0.21% 2 0.09% theram.gotadsl.co.uk
12 308 0.46% 59 0.13% 763 0.17% 1 0.04% 88-107-121-184.dynamic.dsl.as9105.com
13 305 0.45% 2 0.00% 23 0.01% 0 0.00% 143.58.196.120
14 303 0.45% 294 0.63% 1660 0.37% 1 0.04% 62.164.243.126
15 300 0.44% 297 0.64% 1743 0.39% 1 0.04% 86.133.64.228
16 263 0.39% 9 0.02% 196 0.04% 5 0.22% 213.202.174.195
17 238 0.35% 22 0.05% 290 0.06% 1 0.04% 80.168.160.64
18 235 0.35% 57 0.12% 686 0.15% 1 0.04% user-5440a843.wfd76a.dsl.pol.co.uk
19 226 0.33% 143 0.31% 1361 0.30% 2 0.09% 86.142.185.83
20 217 0.32% 93 0.20% 1010 0.22% 2 0.09% 84.51.137.53
21 215 0.32% 189 0.41% 2606 0.58% 1 0.04% 212.227.102.48
22 213 0.32% 210 0.45% 1152 0.26% 1 0.04% 83.71.96.158
23 201 0.30% 51 0.11% 586 0.13% 1 0.04% 194.125.113.232
24 199 0.29% 70 0.15% 790 0.18% 2 0.09% 62.252.0.11
25 193 0.29% 147 0.32% 1704 0.38% 4 0.18% 66.30.192.168
26 193 0.29% 62 0.13% 843 0.19% 3 0.13% host217-39-168-187.in-addr.btopenworld.com
27 191 0.28% 56 0.12% 715 0.16% 1 0.04% 86.130.78.66
28 184 0.27% 116 0.25% 1205 0.27% 7 0.31% 62.6.139.14
29 182 0.27% 114 0.24% 941 0.21% 2 0.09% 217.44.243.74
30 177 0.26% 177 0.38% 1182 0.26% 5 0.22% 213.38.76.170

Top 10 of 1505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5479 8.11% 1318 2.82% 17028 3.77% 116 5.14% 81.157.210.220
2 3046 4.51% 547 1.17% 7977 1.77% 23 1.02% 82.32.200.13
3 578 0.86% 481 1.03% 7866 1.74% 1 0.04% 69.16.211.95
4 2001 2.96% 550 1.18% 7153 1.58% 40 1.77% host81-157-210-220.range81-157.btcentralplus.com
5 901 1.33% 316 0.68% 4138 0.92% 8 0.35% 82-32-200-13.cable.ubr06.newt.blueyonder.co.uk
6 215 0.32% 189 0.41% 2606 0.58% 1 0.04% 212.227.102.48
7 375 0.55% 200 0.43% 2192 0.49% 14 0.62% 143.252.80.100
8 372 0.55% 183 0.39% 2047 0.45% 7 0.31% 62.3.237.150
9 140 0.21% 112 0.24% 1896 0.42% 33 1.46% 66.249.72.97
10 319 0.47% 125 0.27% 1837 0.41% 1 0.04% 81.154.0.93

Top 30 of 248 Total Referrers
# Hits Referrer
1 16356 24.21% http://www.amandaursell.com/
2 9026 13.36% - (Direct Request)
3 5568 8.24% http://www.amandaursell.com/shop/product_info.php/products_id/5117
4 4765 7.05% http://www.amandaursell.com/shop/index.php/cPath/63
5 3586 5.31% http://www.amandaursell.com/shop/membersonly.php/page/portion_gallery.html
6 1957 2.90% http://www.amandaursell.com/html/about.html
7 1892 2.80% http://www.amandaursell.com/shop/create_account.php
8 1746 2.58% http://www.amandaursell.com/html/labels.html
9 1662 2.46% http://www.amandaursell.com/shop/admin/customers.php
10 1628 2.41% http://www.amandaursell.com/shop/membersonly.php/page/index.html
11 1600 2.37% http://www.amandaursell.com/html/toptips.html
12 1584 2.34% http://www.amandaursell.com/html/faq.html
13 1067 1.58% http://www.amandaursell.com/html/foodfutures.html
14 1044 1.55% http://www.amandaursell.com/html/philosophy.html
15 976 1.44% http://www.amandaursell.com
16 942 1.39% http://www.amandaursell.com/shop/product_info.php/products_id/5114
17 825 1.22% http://www.amandaursell.com/html/corporate_nutrition.html
18 810 1.20% http://www.amandaursell.com/shop/admin/login.php
19 772 1.14% http://www.amandaursell.com/html/about_activities.html
20 588 0.87% http://www.amandaursell.com/html/portion_gallery_sample.html
21 570 0.84% http://www.amandaursell.com/html/contact.html
22 493 0.73% http://www.amandaursell.com/shop/product_info.php/products_id/5115
23 468 0.69% http://www.amandaursell.com/index.html
24 437 0.65% http://www.amandaursell.com/shop/index.php
25 369 0.55% http://www.amandaursell.com/html/about_tvapperances.html
26 366 0.54% http://www.google.co.uk/search
27 346 0.51% http://www.amandaursell.com/html/about_columns.html
28 323 0.48% http://www.amandaursell.com/shop/admin/index.php
29 303 0.45% http://www.amandaursell.com/shop/index.php/cPath/69
30 280 0.41% http://www.amandaursell.com/html/juice.html

Top 20 of 40 Total Search Strings
# Hits Search String
1 50 40.98% amanda ursell
2 20 16.39% www.amandaursell.com
3 7 5.74% amandaursell.com
4 3 2.46% amandaursell
5 3 2.46% www.amandaursell.com.
6 2 1.64% amanda dietician
7 2 1.64% amanda ursell gi
8 2 1.64% fusion juice
9 2 1.64% ursell amanda
10 1 0.82% 'amanda ursell'
11 1 0.82% a graph that compares blood glucose and carbohydrate levels
12 1 0.82% alcohol raises cholesterol
13 1 0.82% amanda ursell home
14 1 0.82% calorie burgen bread soy and linseed
15 1 0.82% calorie fat porridge
16 1 0.82% calories in raspberries 100 g
17 1 0.82% calories per 100g porridge
18 1 0.82% corporate nutrition
19 1 0.82% corporate policies on nutrition in the workplace
20 1 0.82% dietary analysis

Top 15 of 247 Total User Agents
# Hits User Agent
1 17270 25.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11662 17.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9688 14.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
4 1872 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1726 2.55% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
6 1699 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 1580 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1444 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 975 1.44% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
10 915 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.7) G
11 872 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 781 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 686 1.02% Mozilla/4.0 (compatible;)
14 637 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
15 612 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 50865 75.28% 34961 74.92% 336704 74.59% Unresolved/Unknown
2 10017 14.82% 6755 14.48% 69493 15.39% US Commercial
3 3837 5.68% 2527 5.42% 23465 5.20% United Kingdom
4 2599 3.85% 2236 4.79% 20259 4.49% Network
5 84 0.12% 47 0.10% 464 0.10% Portugal
6 38 0.06% 36 0.08% 189 0.04% Thailand
7 35 0.05% 20 0.04% 170 0.04% Australia
8 24 0.04% 22 0.05% 154 0.03% US Educational
9 20 0.03% 20 0.04% 162 0.04% Albania
10 20 0.03% 17 0.04% 113 0.03% Spain
11 17 0.03% 17 0.04% 112 0.02% Ireland
12 5 0.01% 5 0.01% 78 0.02% Netherlands
13 4 0.01% 0 0.00% 28 0.01% Seychelles
14 2 0.00% 1 0.00% 10 0.00% Czech Republic
15 1 0.00% 1 0.00% 10 0.00% Canada
16 1 0.00% 1 0.00% 18 0.00% Malaysia


Generated by Webalizer Version 2.01