Usage Statistics for titanium

Summary Period: January 2007
Generated 01-Feb-2007 01:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 154595
Total Files 123537
Total Pages 18119
Total Visits 5459
Total KBytes 1169771
Total Unique Sites 4091
Total Unique URLs 435
Total Unique Referrers 294
Total Unique User Agents 485
. Avg Max
Hits per Hour 207 2457
Hits per Day 4986 21763
Files per Day 3985 17310
Pages per Day 584 2311
Visits per Day 176 528
KBytes per Day 37735 164833
Hits by Response Code
Code 200 - OK 123537
Code 206 - Partial Content 49
Code 301 - Moved Permanently 73
Code 302 - Found 939
Code 304 - Not Modified 20141
Code 403 - Forbidden 3
Code 404 - Not Found 9853

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 820 0.53% 641 0.52% 145 0.80% 55 1.01% 47 1.15% 7164 0.61%
2 15348 9.93% 12448 10.08% 1660 9.16% 423 7.75% 450 11.00% 119306 10.20%
3 21763 14.08% 17310 14.01% 2311 12.75% 528 9.67% 559 13.66% 164833 14.09%
4 13378 8.65% 10534 8.53% 1337 7.38% 369 6.76% 426 10.41% 97042 8.30%
5 11116 7.19% 9046 7.32% 1150 6.35% 361 6.61% 391 9.56% 80493 6.88%
6 8661 5.60% 6908 5.59% 961 5.30% 273 5.00% 312 7.63% 64502 5.51%
7 9535 6.17% 7726 6.25% 985 5.44% 349 6.39% 389 9.51% 69890 5.97%
8 11306 7.31% 9522 7.71% 1229 6.78% 339 6.21% 377 9.22% 88069 7.53%
9 8020 5.19% 6508 5.27% 909 5.02% 244 4.47% 262 6.40% 63063 5.39%
10 3294 2.13% 2617 2.12% 427 2.36% 130 2.38% 151 3.69% 26289 2.25%
11 3818 2.47% 2758 2.23% 427 2.36% 147 2.69% 173 4.23% 26356 2.25%
12 2655 1.72% 2146 1.74% 357 1.97% 153 2.80% 169 4.13% 20301 1.74%
13 1956 1.27% 1518 1.23% 277 1.53% 91 1.67% 116 2.84% 14010 1.20%
14 2497 1.62% 1993 1.61% 374 2.06% 99 1.81% 113 2.76% 19918 1.70%
15 3186 2.06% 2568 2.08% 418 2.31% 130 2.38% 150 3.67% 23835 2.04%
16 3200 2.07% 2715 2.20% 456 2.52% 119 2.18% 135 3.30% 27350 2.34%
17 3381 2.19% 2816 2.28% 391 2.16% 123 2.25% 136 3.32% 25313 2.16%
18 1748 1.13% 1403 1.14% 233 1.29% 98 1.80% 116 2.84% 12800 1.09%
19 1981 1.28% 1612 1.30% 380 2.10% 119 2.18% 140 3.42% 16357 1.40%
20 2247 1.45% 1635 1.32% 306 1.69% 92 1.69% 105 2.57% 16662 1.42%
21 2369 1.53% 1743 1.41% 286 1.58% 118 2.16% 138 3.37% 16010 1.37%
22 2917 1.89% 2288 1.85% 388 2.14% 130 2.38% 154 3.76% 22014 1.88%
23 2297 1.49% 1826 1.48% 293 1.62% 117 2.14% 137 3.35% 16462 1.41%
24 2802 1.81% 1928 1.56% 364 2.01% 137 2.51% 137 3.35% 19124 1.63%
25 3260 2.11% 2484 2.01% 414 2.28% 134 2.45% 129 3.15% 22684 1.94%
26 1628 1.05% 1290 1.04% 225 1.24% 88 1.61% 114 2.79% 12556 1.07%
27 1566 1.01% 1177 0.95% 262 1.45% 83 1.52% 111 2.71% 12915 1.10%
28 1257 0.81% 1009 0.82% 214 1.18% 84 1.54% 118 2.88% 10434 0.89%
29 1633 1.06% 1323 1.07% 244 1.35% 102 1.87% 143 3.50% 13783 1.18%
30 2392 1.55% 1861 1.51% 313 1.73% 104 1.91% 133 3.25% 18620 1.59%
31 2564 1.66% 2184 1.77% 383 2.11% 124 2.27% 152 3.72% 21618 1.85%

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1864 1.21% 48 1496 1.21% 7 229 1.26% 450 13957 1.19%
1 44 1369 0.89% 33 1035 0.84% 6 205 1.13% 321 9941 0.85%
2 37 1149 0.74% 29 916 0.74% 5 157 0.87% 261 8090 0.69%
3 45 1420 0.92% 37 1164 0.94% 8 254 1.40% 375 11625 0.99%
4 41 1290 0.83% 32 994 0.80% 8 262 1.45% 321 9966 0.85%
5 40 1240 0.80% 27 848 0.69% 5 185 1.02% 280 8666 0.74%
6 43 1358 0.88% 34 1054 0.85% 7 229 1.26% 310 9623 0.82%
7 112 3486 2.25% 90 2808 2.27% 12 393 2.17% 808 25055 2.14%
8 186 5775 3.74% 145 4507 3.65% 21 664 3.66% 1373 42577 3.64%
9 261 8109 5.25% 216 6696 5.42% 28 889 4.91% 2009 62288 5.32%
10 274 8499 5.50% 221 6870 5.56% 31 983 5.43% 2066 64031 5.47%
11 365 11334 7.33% 284 8813 7.13% 38 1192 6.58% 2644 81965 7.01%
12 439 13615 8.81% 361 11216 9.08% 49 1521 8.39% 3436 106518 9.11%
13 381 11815 7.64% 313 9706 7.86% 42 1331 7.35% 2974 92186 7.88%
14 409 12702 8.22% 321 9960 8.06% 44 1366 7.54% 3004 93122 7.96%
15 343 10640 6.88% 265 8215 6.65% 39 1233 6.81% 2588 80219 6.86%
16 384 11934 7.72% 301 9355 7.57% 43 1360 7.51% 2830 87719 7.50%
17 297 9236 5.97% 239 7427 6.01% 36 1136 6.27% 2271 70406 6.02%
18 259 8057 5.21% 223 6913 5.60% 30 952 5.25% 2103 65199 5.57%
19 229 7099 4.59% 181 5628 4.56% 26 813 4.49% 1741 53965 4.61%
20 235 7293 4.72% 190 5896 4.77% 27 860 4.75% 1828 56667 4.84%
21 224 6955 4.50% 179 5560 4.50% 28 873 4.82% 1698 52631 4.50%
22 166 5173 3.35% 125 3891 3.15% 21 653 3.60% 1254 38877 3.32%
23 102 3183 2.06% 82 2569 2.08% 12 379 2.09% 790 24481 2.09%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 5124 3.31% 40439 3.46% /stylesheet.css
2 4213 2.73% 38789 3.32% /
3 1700 1.10% 16973 1.45% /shop/sts_templates/stylesheet.css
4 1681 1.09% 16877 1.44% /html/portion_gallery_sample.html
5 1640 1.06% 4446 0.38% /shop/sts_templates/sts_osc_javascript.js
6 1556 1.01% 518 0.04% /javascript/launch.js
7 1434 0.93% 24422 2.09% /shop/
8 1350 0.87% 14609 1.25% /html/toptips.html
9 1288 0.83% 23645 2.02% /shop/product_info.php/products_id/5117
10 886 0.57% 9260 0.79% /html/philosophy.html
11 884 0.57% 8124 0.69% /html/about.html
12 821 0.53% 15624 1.34% /html/faq.html
13 766 0.50% 25720 2.20% /shop/create_account.php
14 762 0.49% 9777 0.84% /html/foodfutures.html
15 684 0.44% 12542 1.07% /html/labels.html
16 561 0.36% 1042 0.09% /html/sampleportions/pg_muffinsx4.html
17 532 0.34% 488 0.04% /html/sampleportions/pg_smokedsalmon.html
18 502 0.32% 7327 0.63% /shop/membersonly.php/page/
19 478 0.31% 4599 0.39% /html/corporate_nutrition.html
20 470 0.30% 819 0.07% /html/sampleportions/pg_sausagerollsx4.html
21 331 0.21% 5099 0.44% /html/about_activities.html
22 307 0.20% 6373 0.54% /shop/product_info.php/products_id/5114
23 292 0.19% 2865 0.24% /html/juice.html
24 276 0.18% 84 0.01% /shop/sts_templates/launch.js
25 230 0.15% 2531 0.22% /html/about_tvapperances.html
26 225 0.15% 2038 0.17% /html/about_columns.html
27 191 0.12% 1513 0.13% /html/contact.html
28 180 0.12% 2522 0.22% /shop/create_account_success.php
29 168 0.11% 2053 0.18% /html/links.html
30 149 0.10% 2679 0.23% /shop/login.php

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 5124 3.31% 40439 3.46% /stylesheet.css
2 4213 2.73% 38789 3.32% /
3 766 0.50% 25720 2.20% /shop/create_account.php
4 1434 0.93% 24422 2.09% /shop/
5 1288 0.83% 23645 2.02% /shop/product_info.php/products_id/5117
6 1700 1.10% 16973 1.45% /shop/sts_templates/stylesheet.css
7 1681 1.09% 16877 1.44% /html/portion_gallery_sample.html
8 821 0.53% 15624 1.34% /html/faq.html
9 1350 0.87% 14609 1.25% /html/toptips.html
10 684 0.44% 12542 1.07% /html/labels.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 4213 2.73% 3499 64.84% /
2 1434 0.93% 304 5.63% /shop/
3 821 0.53% 171 3.17% /html/faq.html
4 684 0.44% 163 3.02% /html/labels.html
5 1681 1.09% 123 2.28% /html/portion_gallery_sample.html
6 886 0.57% 105 1.95% /html/philosophy.html
7 1350 0.87% 104 1.93% /html/toptips.html
8 168 0.11% 93 1.72% /html/links.html
9 884 0.57% 84 1.56% /html/about.html
10 502 0.32% 78 1.45% /shop/membersonly.php/page/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 4213 2.73% 1710 31.49% /
2 1434 0.93% 532 9.80% /shop/
3 1681 1.09% 453 8.34% /html/portion_gallery_sample.html
4 1350 0.87% 352 6.48% /html/toptips.html
5 821 0.53% 283 5.21% /html/faq.html
6 684 0.44% 247 4.55% /html/labels.html
7 886 0.57% 233 4.29% /html/philosophy.html
8 762 0.49% 201 3.70% /html/foodfutures.html
9 884 0.57% 174 3.20% /html/about.html
10 502 0.32% 127 2.34% /shop/membersonly.php/page/

Top 30 of 4091 Total Sites
# Hits Files KBytes Visits Hostname
1 639 0.41% 247 0.20% 3849 0.33% 11 0.20% 82-33-189-106.cable.ubr06.newt.blueyonder.co.uk
2 552 0.36% 336 0.27% 3633 0.31% 8 0.15% 89.240.118.160
3 500 0.32% 414 0.34% 3540 0.30% 11 0.20% no-dns-yet.demon.co.uk
4 484 0.31% 227 0.18% 2825 0.24% 4 0.07% 85.220.36.210
5 484 0.31% 441 0.36% 3802 0.33% 9 0.16% lutn-cache-11.server.ntli.net
6 479 0.31% 463 0.37% 2775 0.24% 3 0.05% mgr-hide.endava.com
7 449 0.29% 422 0.34% 4517 0.39% 10 0.18% 143.252.80.100
8 439 0.28% 225 0.18% 3434 0.29% 2 0.04% 217.44.46.211
9 420 0.27% 183 0.15% 2414 0.21% 7 0.13% 80.1.224.5
10 413 0.27% 337 0.27% 2725 0.23% 1 0.02% user-544468bd.lns4-c10.dsl.pol.co.uk
11 406 0.26% 202 0.16% 1975 0.17% 6 0.11% host81-138-18-86.in-addr.btopenworld.com
12 387 0.25% 75 0.06% 1045 0.09% 1 0.02% 71.79.247.107
13 370 0.24% 223 0.18% 2151 0.18% 1 0.02% 82.152.98.4
14 340 0.22% 77 0.06% 871 0.07% 1 0.02% 82-44-117-121.cable.ubr03.croy.blueyonder.co.uk
15 332 0.21% 127 0.10% 2136 0.18% 3 0.05% 84.12.159.146
16 316 0.20% 69 0.06% 823 0.07% 1 0.02% 193.109.87.251
17 307 0.20% 85 0.07% 1052 0.09% 1 0.02% 195.157.53.202
18 304 0.20% 74 0.06% 990 0.08% 1 0.02% 151.83.2.78
19 296 0.19% 37 0.03% 670 0.06% 3 0.05% 213.202.176.32
20 293 0.19% 230 0.19% 2247 0.19% 130 2.38% 8.11.2.96
21 293 0.19% 62 0.05% 623 0.05% 1 0.02% amontsouris-153-1-46-196.w90-2.abo.wanadoo.fr
22 289 0.19% 25 0.02% 277 0.02% 2 0.04% 213-202-185-53.bas504.dsl.esat.net
23 282 0.18% 70 0.06% 782 0.07% 2 0.04% 202.27.76.119
24 282 0.18% 233 0.19% 2913 0.25% 8 0.15% 62.252.64.32
25 274 0.18% 207 0.17% 2016 0.17% 2 0.04% 86.133.253.152
26 272 0.18% 239 0.19% 2723 0.23% 4 0.07% midd-cache-8.server.ntli.net
27 266 0.17% 123 0.10% 1432 0.12% 1 0.02% 86.129.212.217
28 263 0.17% 71 0.06% 820 0.07% 1 0.02% mbs596.mbs.ac.uk
29 260 0.17% 255 0.21% 1460 0.12% 1 0.02% c58-107-10-141.belrs2.nsw.optusnet.com.au
30 259 0.17% 17 0.01% 237 0.02% 1 0.02% 194.125.53.214

Top 10 of 4091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 449 0.29% 422 0.34% 4517 0.39% 10 0.18% 143.252.80.100
2 639 0.41% 247 0.20% 3849 0.33% 11 0.20% 82-33-189-106.cable.ubr06.newt.blueyonder.co.uk
3 484 0.31% 441 0.36% 3802 0.33% 9 0.16% lutn-cache-11.server.ntli.net
4 552 0.36% 336 0.27% 3633 0.31% 8 0.15% 89.240.118.160
5 500 0.32% 414 0.34% 3540 0.30% 11 0.20% no-dns-yet.demon.co.uk
6 439 0.28% 225 0.18% 3434 0.29% 2 0.04% 217.44.46.211
7 282 0.18% 233 0.19% 2913 0.25% 8 0.15% 62.252.64.32
8 484 0.31% 227 0.18% 2825 0.24% 4 0.07% 85.220.36.210
9 479 0.31% 463 0.37% 2775 0.24% 3 0.05% mgr-hide.endava.com
10 413 0.27% 337 0.27% 2725 0.23% 1 0.02% user-544468bd.lns4-c10.dsl.pol.co.uk

Top 30 of 294 Total Referrers
# Hits Referrer
1 49098 31.76% http://www.amandaursell.com/
2 16437 10.63% - (Direct Request)
3 13094 8.47% http://www.amandaursell.com/shop/product_info.php/products_id/5117
4 9707 6.28% http://www.amandaursell.com/html/portion_gallery_sample.html
5 8713 5.64% http://www.amandaursell.com/shop/index.php/cPath/63
6 5450 3.53% http://www.amandaursell.com/shop/create_account.php
7 5383 3.48% http://www.amandaursell.com/html/faq.html
8 4774 3.09% http://www.amandaursell.com/html/toptips.html
9 3849 2.49% http://www.amandaursell.com/html/labels.html
10 3531 2.28% http://www.amandaursell.com/html/about.html
11 3008 1.95% http://www.amandaursell.com/shop/membersonly.php/page/index.html
12 2958 1.91% http://www.amandaursell.com/html/philosophy.html
13 2446 1.58% http://www.amandaursell.com/html/sampleportions/pg_muffinsx4.html
14 2400 1.55% http://www.amandaursell.com/html/foodfutures.html
15 2041 1.32% http://www.amandaursell.com/html/sampleportions/pg_sausagerollsx4.html
16 1995 1.29% http://www.amandaursell.com/shop/product_info.php/products_id/5114
17 1344 0.87% http://www.amandaursell.com/html/corporate_nutrition.html
18 1162 0.75% http://www.amandaursell.com/html/links.html
19 1095 0.71% http://www.amandaursell.com/index.html
20 1073 0.69% http://www.amandaursell.com/html/about_activities.html
21 855 0.55% http://www.amandaursell.com/html/juice.html
22 793 0.51% http://www.amandaursell.com/html/sampleportions/pg_smokedsalmon.html
23 758 0.49% http://www.amandaursell.com
24 711 0.46% http://www.amandaursell.com/html/about_tvapperances.html
25 699 0.45% http://www.amandaursell.com/shop/membersonly.php/page/portion_gallery.html
26 693 0.45% http://www.amandaursell.com/shop/index.php
27 626 0.40% http://women.timesonline.co.uk/article/0,,17909-2526286,00.html
28 571 0.37% http://www.amandaursell.com/html/about_columns.html
29 562 0.36% http://www.amandaursell.com/shop/login.php/action/process
30 541 0.35% http://www.amandaursell.com/shop/admin/customers.php

Top 20 of 105 Total Search Strings
# Hits Search String
1 86 38.57% amanda ursell
2 13 5.83% amandaursell.com
3 7 3.14% www.amandaursell.com
4 5 2.24% garrey dawson
5 3 1.35% amanda ursell nutritionist
6 3 1.35% chef garrey dawson
7 2 0.90% amanda ursell books
8 2 0.90% amanda ursell's
9 2 0.90% amanda ursell's detox
10 2 0.90% antioxidant book
11 2 0.90% corporate nutritionist
12 2 0.90% dietician
13 2 0.90% ursell amanda
14 1 0.45% 30g of fat per day
15 1 0.45% adverse effects of drinking tea
16 1 0.45% alcohol cholesterol normal return
17 1 0.45% amanda s.
18 1 0.45% amanda ursell agent
19 1 0.45% amanda ursell at the times
20 1 0.45% amanda ursell email

Top 15 of 485 Total User Agents
# Hits User Agent
1 31943 20.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 24064 15.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10704 6.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5434 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 4317 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3871 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 3537 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3290 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 3012 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 2924 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 2764 1.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
12 2572 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.1) G
13 2445 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 2416 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
15 2302 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G

Usage by Country for January 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 98594 63.78% 78480 63.53% 746335 63.80% Unresolved/Unknown
2 26662 17.25% 21419 17.34% 201559 17.23% US Commercial
3 15006 9.71% 11831 9.58% 112975 9.66% United Kingdom
4 9844 6.37% 8125 6.58% 75961 6.49% Network
5 1034 0.67% 949 0.77% 6979 0.60% Australia
6 517 0.33% 245 0.20% 2095 0.18% France
7 346 0.22% 323 0.26% 3433 0.29% Netherlands
8 276 0.18% 221 0.18% 2026 0.17% Old style Arpanet (arpa)
9 234 0.15% 149 0.12% 1380 0.12% Italy
10 229 0.15% 185 0.15% 2282 0.20% Germany
11 211 0.14% 154 0.12% 1507 0.13% Ireland
12 207 0.13% 182 0.15% 1811 0.15% Canada
13 192 0.12% 129 0.10% 1326 0.11% Switzerland
14 161 0.10% 141 0.11% 993 0.08% Non-Profit Organization
15 90 0.06% 89 0.07% 787 0.07% New Zealand (Aotearoa)
16 80 0.05% 77 0.06% 821 0.07% Spain
17 80 0.05% 79 0.06% 926 0.08% Japan
18 58 0.04% 22 0.02% 149 0.01% Singapore
19 56 0.04% 54 0.04% 640 0.05% Austria
20 52 0.03% 51 0.04% 528 0.05% Slovenia
21 50 0.03% 50 0.04% 746 0.06% Chile
22 47 0.03% 44 0.04% 434 0.04% Estonia
23 44 0.03% 37 0.03% 260 0.02% Belgium
24 43 0.03% 38 0.03% 246 0.02% Cyprus
25 35 0.02% 32 0.03% 370 0.03% Croatia (Hrvatska)
26 35 0.02% 34 0.03% 180 0.02% Norway
27 35 0.02% 35 0.03% 227 0.02% United States
28 34 0.02% 34 0.03% 244 0.02% Israel
29 30 0.02% 29 0.02% 289 0.02% Zimbabwe
30 25 0.02% 25 0.02% 204 0.02% Greece


Generated by Webalizer Version 2.01